Author Topic: Results of tonight's Midway mission (12/16/2012)  (Read 1145 times)

0 Members and 1 Guest are viewing this topic.

Offline AG-51_Fireball

  • AG-51 Reserve Roster
  • Active
  • *
  • Posts: 1662
  • Awards AG-51 Reserve
    • Awards
Results of tonight's Midway mission (12/16/2012)
« on: December 16, 2012, 01:19:17 AM »
Significant events from tonight's event log:


00098: [3:37:24] A6M2-N(0) was killed by AG-51_Kaydo:F4F-4 at 129620.695 129084.42

00109: [3:37:55] A6M2-N shot down by AG-51_Kaydo:F4F-4 at 131779.56 129099.945

00154: [3:42:32] A6M2-N damaged by AG-51_Hawg:F4F-4 at 132023.47 132986.55

00158: [3:42:53] A6M2-N shot down by AG-51_Hawg:F4F-4 at 132644.27 133387.6

00162: [3:43:01] A6M2-N damaged by AG-51R_Rosco:F4F-4 at 133727.97 134739.03

00166: [3:43:26] A6M2-N shot down by AG-51R_Rosco:F4F-4 at 132550.08 135792.45

00412: [3:55:07] A6M2-21 damaged by AG-51_Cobraj:F4F-4 at 65383.133 114582.43

00415: [3:55:57] A6M2-21 shot down by AG-51_Cobraj:F4F-4 at 63928.684 113268.37

00420: [3:56:38] ExplosiveDamage 4_Chief Hull1 0.16474515 damaged by AG-51_Skeetr_0 at 63984.848 107180.4

00422: [3:56:39] D3A1 damaged by AG-51_Cobraj:F4F-4 at 65478.258 109859.9

00426: [3:56:39] D3A1 shot down by AG-51_Cobraj:F4F-4 at 65476.137 109860.375

00427: [3:56:40] AG-51_Cobraj:F4F-4(0) was killed at 65474.55 109860.9

00428: [3:56:40] AG-51_Cobraj:F4F-4 shot down by D3A1 at 65474.55 109860.9

00431: [3:57:05] B5N2(2) was killed by AG-51_Hoss:F4F-4 at 62653.99 110165.555

00436: [3:57:23] B5N2 shot down by AG-51_Hoss:F4F-4 at 63211.824 109373.734

00444: [3:57:59] D3A1(0) was killed by AG-51_Kaydo:F4F-4 at 63170.57 109447.49

00449: [3:58:07] AG-51_Fireball:SBD-3 damaged by 2_Chief at 60601.344 102605.055

00450: [3:58:07] D3A1(1) was killed by AG-51_Hawg:F4F-4 at 61725.33 109349.88

00453: [3:58:09] ExplosiveDamage:NearMiss 2_Chief Hull1 0.0150337275 damaged by AG-51_Fireball_0 at 60808.492 102497.79

00454: [3:58:09] ExplosiveDamage:NearMiss 2_Chief Hull2 0.015308356 damaged by AG-51_Fireball_0 at 60808.492 102497.79

00455: [3:58:09] AG-51_Fireball:SBD-3(1) was killed at 60878.812 102470.44

00456: [3:58:09] AG-51_Fireball:SBD-3(0) was killed at 60878.812 102470.44

00457: [3:58:09] AG-51_Fireball:SBD-3 shot down by 2_Chief at 60878.812 102470.44

00459: [3:58:13] ExplosiveDamage 2_Chief Hull2 0.1725637 damaged by AG-51_Fireball_0 at 60836.742 102472.875

00460: [3:58:18] D3A1 shot down by AG-51_Hawg:F4F-4 at 61203.887 109683.82

00470: [3:58:29] ExplosiveDamage 2_Chief Hull2 0.16683947 damaged by AG-51_Croaker_0 at 60966.402 102358.51

00471: [3:58:29] A6M2-21_Late shot down by AG-51_Croaker:SBD-3 at 60923.28 102413.164

00472: [3:58:31] ExplosiveDamage 2_Chief Hull2 0.22057575 damaged by AG-51_Renegade_0 at 60989.793 102337.88

00474: [3:58:38] AG-51_Hoss:F4F-4(0) bailed out at 65421.316 106049.09

00475: [3:58:50] AG-51_Hoss:F4F-4 shot down by 4_Chief at 66566.93 106149.59

00476: [3:58:57] ExplosiveDamage 4_Chief Hull2 0.20254093 damaged by AG-51_Thud_0 at 65134.34 106156.77

00481: [3:59:23] D3A1(1) was killed by AG-51_Kaydo:F4F-4 at 64299.87 107058.42

00483: [3:59:24] D3A1(0) was killed by AG-51_Kaydo:F4F-4 at 64308.625 107043.59

00493: [3:59:32] D3A1 shot down by AG-51_Kaydo:F4F-4 at 64547.73 106627.06

00494: [3:59:38] AG-51_Hoss:F4F-4(0) successfully bailed out at 66119.945 106068.98

00508: [4:01:46] D3A1 shot down by AG-51_Hawg:F4F-4 at 54414.94 104287.516

00524: [4:03:33] A6M2-21 damaged by AG-51_Hawg:F4F-4 at 77283.836 100510.305

00529: [4:03:49] A6M2-21 shot down by AG-51_Hawg:F4F-4 at 77077.586 101228.75

00579: [4:17:19] AG-51_Skeetr:SBD-3 landed at 126432.984 124496.5

00587: [4:17:54] AG-51_Thud:SBD-3 landed at 126128.03 124240.45

00591: [4:18:20] AG-51_Hawg:F4F-4 landed at 125912.4 124060.02

00596: [4:18:47] AG-51R_Rosco:F4F-4 landed at 125679.56 123860.945

00597: [4:19:27] AG-51_Snooch:SBD-3 landed at 125315.125 123555.84

00598: [4:19:43] AG-51_Renegade:SBD-3 landed at 125215.19 123471.52

00636: [4:21:54] AG-51_Croaker:SBD-3 landed at 124098.94 122523.15

00652: [4:23:29] AG-51_Kaydo:F4F-4 landed at 123248.09 121793.71

00653: [4:23:29] AG-51_Kaydo:F4F-4 damaged on the ground at 123248.09 121793.71

00672: [4:26:23] AG-51R_Rosco:F4F-4 landed at 128462.26 118645.445









Offline AG-51_Cobraj

  • Administrator
  • Active
  • **********
  • Posts: 3754
  • Awards AG-51 Reserve
    • 51 Group
    • Awards
Re: Results of tonight's Midway mission (12/16/2012)
« Reply #1 on: December 16, 2012, 09:10:49 AM »
Thank you sir!!
=Cobraj=
Air Group 51 Commanding Officer (RET)

"A faithful friend is a source of strength; whoever finds one has found a treasure."