Time | Type | Action |
---|
09:53:30 | | P-47D-30 Thunderbolt (AG-51 Goose) [350th FS 1] has entered the area |
09:53:38 | | P-47D-30 Thunderbolt (AG-51_Razor) [350th FS 2] has entered the area |
09:54:05 | | P-47D-30 Thunderbolt (AG-51_Mac) [350th FS 3] has entered the area |
09:55:04 | | ürger (LW Patrol 1-2-2-1) [LW Patrol 1-3] has landed at Abbeville Drucat |
09:55:29 | | ürger (blueraid3int2-2-1) [blueraid3int3] has entered the area |
09:55:29 | | ürger (blueraid3int2-1-1) [blueraid3int3] has entered the area |
09:55:29 | | ürger (blueraid2int1-1-1-1-1-1) [blueraid3int3] has entered the area |
09:55:29 | | ürger (blueraid1int1-1-2-2-1-1-1) [blueraid3int3] has entered the area |
09:59:23 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:24 | | Blitz_36-6700A (UK AAA-15-7-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:24 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:24 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:29 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:29 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired 2 x weapons.shells.Flak41_Sprgr_39 |
09:59:29 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:29 | | Blitz_36-6700A (UK AAA-15-7-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:34 | | Blitz_36-6700A (UK AAA-15-7-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:35 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:35 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:35 | | P-51D Mustang (Aerial-1-9-1-1-1) [blue airborne 4] has been hit by weapons.shells.Flak41_Sprgr_39 [Blitz_36-6700A (UK AAA-15-7-7)] |
09:59:39 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:39 | | Blitz_36-6700A (UK AAA-15-7-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:40 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:40 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:44 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:45 | | Blitz_36-6700A (UK AAA-15-7-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:45 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:45 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:49 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:49 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:49 | | Blitz_36-6700A (UK AAA-15-7-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:51 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:53 | | P-51D Mustang (blue airborne 1-1-1-1-1) [blue airborne 4] has been hit by 3 x weapons.shells.Flak41_Sprgr_39 [Flak 41 (UK AAA-15-4-7)] |
09:59:54 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:54 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:55 | | Blitz_36-6700A (UK AAA-15-7-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
09:59:56 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:00 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:00 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:00 | | P-51D Mustang (blue airborne 1-1-1-1-1) [blue airborne 4] has been hit by weapons.shells.Flak41_Sprgr_39 [Flak 41 (UK AAA-15-2-7)] |
10:00:01 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:02 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:04 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:06 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:07 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:08 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:09 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:11 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:12 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:13 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:15 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:15 | | P-51D Mustang (Aerial-1-9-1-1-1) [blue airborne 4] has been hit by weapons.shells.Flak41_Sprgr_39 [Flak 41 (UK AAA-15-1-7)] |
10:00:17 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:18 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:19 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:20 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:22 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:23 | | P-51D Mustang (Aerial-1-9-1-1-1) [blue airborne 4] has been hit by weapons.shells.Flak41_Sprgr_39 [Flak 41 (UK AAA-15-2-7)] |
10:00:23 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:25 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:25 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:27 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:28 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:28 | | P-51D Mustang (blue airborne 1-1-1-1-1) [blue airborne 4] has been hit by weapons.shells.Flak41_Sprgr_39 [Flak 41 (UK AAA-15-2-7)] |
10:00:30 | | P-51D Mustang (blue airborne 1-1-1-1-1) [blue airborne 4] has been hit by weapons.shells.Flak41_Sprgr_39 [Flak 41 (UK AAA-15-3-7)] |
10:00:30 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:31 | | P-47D-30 Thunderbolt (AG-51 Goose) [350th FS 1] has been destroyed |
10:00:31 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired 2 x weapons.shells.Flak41_Sprgr_39 |
10:00:32 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:33 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:36 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:37 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:38 | | P-47D-30 Thunderbolt (AG-51 Goose) [350th FS 1] has entered the area |
10:00:39 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:40 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:41 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:42 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:44 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:46 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:47 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:47 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:49 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:52 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:52 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:53 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:54 | | Ger.40 (UK AAA-15-6-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:57 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:57 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:00:58 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:00 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:02 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:03 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:03 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:05 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:08 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:09 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:09 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:10 | | Ger.40 (UK AAA-15-6-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:13 | | Flak 41 (UK AAA-15-1-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:14 | | Flak 41 (UK AAA-15-3-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:14 | | Flak 41 (UK AAA-15-4-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:01:15 | | Flak 41 (UK AAA-15-2-7) [UK AAA-22] has fired weapons.shells.Flak41_Sprgr_39 |
10:02:00 | | P-47D-30 Thunderbolt (AG-51_Ajax) [350th FS 4] has entered the area |
10:02:33 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired 13 x weapons.shells.Flak41_Sprgr_39 |
10:02:47 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:02:47 | | Flak 41 (UK AAA-15-1) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:02:47 | | Ger.40 (UK AAA-15-5) [UK AAA-15] has fired 2 x weapons.shells.Flak41_Sprgr_39 |
10:02:52 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:02:52 | | Flak 41 (UK AAA-15-1) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:02:57 | | Ger.40 (UK AAA-15-5) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:02:57 | | Spitfire LF Mk IX (UK Patrol-1-5) [UK Patrol-5] has been hit by weapons.shells.Flak41_Sprgr_39 [Flak 41 (UK AAA-15-2)] |
10:02:58 | | Blitz_36-6700A (UK AAA-15-7) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:02 | | Ger.40 (UK AAA-15-5) [UK AAA-15] has fired 2 x weapons.shells.Flak41_Sprgr_39 |
10:03:02 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired 2 x weapons.shells.Flak41_Sprgr_39 |
10:03:02 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:04 | | Blitz_36-6700A (UK AAA-15-7) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:07 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:09 | | Blitz_36-6700A (UK AAA-15-7) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:12 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:12 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:12 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:15 | | Blitz_36-6700A (UK AAA-15-7) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:17 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:17 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:18 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:20 | | A-20 Havoc (Aerial-1-8-1-1) [bluethridraid-2] has fired 8 x weapons.shells.M134_7_62_T |
10:03:20 | | Blitz_36-6700A (UK AAA-15-7) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:21 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:22 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:22 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired 2 x weapons.shells.Flak41_Sprgr_39 |
10:03:26 | | Blitz_36-6700A (UK AAA-15-7) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:27 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:28 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:31 | | Blitz_36-6700A (UK AAA-15-7) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:32 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:33 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:03:33 | | P-47D-30 Thunderbolt (AG-51_Razor) [350th FS 2] has taken off from High Halden |
10:03:33 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:04:00 | | P-47D-30 Thunderbolt (AG-51 Goose) [350th FS 1] has taken off from High Halden |
10:04:03 | | A-20 Havoc (Aerial-1-8) [bluethridraid] has fired 4 x AN-M64 |
10:04:03 | | A-20 Havoc (bluethridraid-1) [bluethridraid] has fired 4 x AN-M64 |
10:04:03 | | A-20 Havoc (bluethridraid-2) [bluethridraid] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (Aerial-1-8-1) [bluethridraid-1] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-1-1) [bluethridraid-1] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (Aerial-1-8-1-1) [bluethridraid-2] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-2-1) [bluethridraid-1] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-1-1-1) [bluethridraid-2] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-2-1-1) [bluethridraid-2] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (Aerial-1-8-1-1-1) [bluethridraid-3] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-1-1-1-1) [bluethridraid-3] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (Aerial-1-8-1-1-1-1) [bluethridraid-4] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-2-1-1-1) [bluethridraid-3] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-1-1-1-1-1) [bluethridraid-4] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-2-1-1-1-1) [bluethridraid-4] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (Aerial-1-8-1-1-1-1-1) [bluethridraid-5] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-2-1-1-1-1-1) [bluethridraid-5] has fired 4 x AN-M64 |
10:04:04 | | A-20 Havoc (bluethridraid-1-1-1-1-1-1) [bluethridraid-5] has fired 4 x AN-M64 |
10:04:37 | | Flak 36 (UK AAA-23-1-4) [UK AAA-27] has been hit by AN-M64 [A-20 Havoc (bluethridraid-2)] |
10:04:37 | | Blitz_36-6700A (Ground-10-2-1-2) [Ground-13] has been hit by AN-M64 [A-20 Havoc (Aerial-1-8-1)] |
10:04:56 | | P-47D-30 Thunderbolt (AG-51 Goose) [350th FS 1] has been destroyed |
10:05:24 | | P-47D-30 Thunderbolt (AG-51_Mac) [350th FS 3] has taken off from High Halden |
10:05:49 | | P-47D-30 Thunderbolt (AG-51_Mac) [350th FS 3] has been destroyed |
10:06:12 | | P-47D-30 Thunderbolt (AG-51_Mac) [350th FS 3] has entered the area |
10:07:55 | | P-47D-30 Thunderbolt (AG-51 Goose) [350th FS 1] has entered the area |
10:09:05 | | A-20 Havoc (Aerial-1-8-1) [bluethridraid-1] has fired 226 x weapons.shells.M134_7_62_T |
10:09:40 | | A-20 Havoc (Aerial-1-8-1) [bluethridraid-1] has fired 26 x weapons.shells.M134_7_62_T |
10:09:53 | | A-20 Havoc (bluethridraid-2) [bluethridraid] has fired 14 x weapons.shells.M134_7_62_T |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1-2-2-1-1) [redthrirdraid-8] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1-2-2-1-1) [redthrirdraid-8] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1-2-2-1-1) [redthrirdraid-8] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1-2-2-1) [redthrirdraid-7] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1-2-2-1) [redthrirdraid-7] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1-2-2-1) [redthrirdraid-7] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1-2-2) [redthrirdraid-6] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1-2-2) [redthrirdraid-6] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1-2-2) [redthrirdraid-6] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1-2-1-1) [redthrirdraid-5] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1-2-1-1) [redthrirdraid-5] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1-2-1-1) [redthrirdraid-5] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1-2-1) [redthrirdraid-4] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1-2-1) [redthrirdraid-4] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1-2-1) [redthrirdraid-4] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1-2) [redthrirdraid-3] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1-2) [redthrirdraid-3] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1-2) [redthrirdraid-3] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1-1) [redthrirdraid-2] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1-1) [redthrirdraid-2] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1-1) [redthrirdraid-2] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2-1) [redthrirdraid-1] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2-1) [redthrirdraid-1] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2-1) [redthrirdraid-1] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-3-2-2) [redthrirdraid] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-2-2-2) [redthrirdraid] has entered the area |
10:10:00 | | Ju 88 A-4 (redfirstraid-1-2-2) [redthrirdraid] has entered the area |
10:10:05 | | A-20 Havoc (bluethridraid-2) [bluethridraid] has fired 8 x weapons.shells.M134_7_62_T |
10:10:09 | | Spitfire LF Mk IX (UK Patrol-1-5) [UK Patrol-5] has landed at |
10:10:18 | | A-20 Havoc (bluethridraid-1-1) [bluethridraid-1] has fired 54 x weapons.shells.M134_7_62_T |
10:10:32 | | P-47D-30 Thunderbolt (AG-51_Ajax) [350th FS 4] has taken off from High Halden |
10:11:28 | | ürger (randomred6-2) [randomred6] has landed at Abbeville Drucat |
10:12:36 | | P-47D-30 Thunderbolt (AG-51_Ajax) [350th FS 4] has fired 16 x weapons.shells.50Browning_API_M8 |
10:13:25 | | A-20 Havoc (Aerial-1-8-1) [bluethridraid-1] has fired 26 x weapons.shells.M134_7_62_T |
10:13:37 | | A-20 Havoc (bluethridraid-1) [bluethridraid] has fired 14 x weapons.shells.M134_7_62_T |
10:13:57 | | A-20 Havoc (bluethridraid-2-1) [bluethridraid-1] has fired 14 x weapons.shells.M134_7_62_T |
10:14:06 | | A-20 Havoc (bluethridraid-2-1) [bluethridraid-1] has fired 6 x weapons.shells.M134_7_62_T |
10:15:04 | | A-20 Havoc (bluethridraid-1) [bluethridraid] has fired 2 x weapons.shells.M134_7_62_T |
10:15:06 | | A-20 Havoc (Aerial-1-8) [bluethridraid] has fired 14 x weapons.shells.M134_7_62_T |
10:15:13 | | Spitfire LF Mk IX (UK Patrol-1-5) [UK Patrol-5] has been destroyed |
10:15:21 | | P-47D-30 Thunderbolt (AG-51 Goose) [350th FS 1] has taken off from High Halden |
10:15:33 | | P-47D-30 Thunderbolt (blue airborne 1-1-1-1) [blue airborne 3] has fired 288 x weapons.shells.50Browning_API_M8 |
10:15:45 | | A-20 Havoc (bluethridraid-2-1) [bluethridraid-1] has fired 12 x weapons.shells.M134_7_62_T |
10:15:47 | | A-20 Havoc (Aerial-1-8-1) [bluethridraid-1] has fired 8 x weapons.shells.M134_7_62_T |
10:15:56 | | A-20 Havoc (Aerial-1-8-1) [bluethridraid-1] has fired 10 x weapons.shells.M134_7_62_T |
10:16:27 | | A-20 Havoc (bluethridraid-1-1) [bluethridraid-1] has fired 8 x weapons.shells.M134_7_62_T |
10:16:34 | | A-20 Havoc (bluethridraid-2) [bluethridraid] has fired 8 x weapons.shells.M134_7_62_T |
10:17:21 | | A-20 Havoc (bluethridraid-2) [bluethridraid] has fired 2 x weapons.shells.M134_7_62_T |
10:18:09 | | P-47D-30 Thunderbolt (AG-51_Mac) [350th FS 3] has been destroyed |
10:18:12 | | P-47D-30 Thunderbolt (AG-51_Mac) [350th FS 3] has entered the area |
10:18:37 | | A-20 Havoc (bluethridraid-1-1) [bluethridraid-1] has fired 106 x weapons.shells.M134_7_62_T |
10:18:41 | | A-20 Havoc (bluethridraid-2) [bluethridraid] has fired 76 x weapons.shells.M134_7_62_T |
10:18:41 | | A-20 Havoc (bluethridraid-2-1) [bluethridraid-1] has fired 46 x weapons.shells.M134_7_62_T |
10:18:49 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:18:52 | | A-20 Havoc (bluethridraid-2-1) [bluethridraid-1] has fired 14 x weapons.shells.M134_7_62_T |
10:18:52 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:18:52 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:18:52 | | Flak 41 (UK AAA-15-1) [UK AAA-15] has fired 2 x weapons.shells.Flak41_Sprgr_39 |
10:18:55 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:18:57 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:18:57 | | Flak 41 (UK AAA-15-4) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:18:57 | | A-20 Havoc (bluethridraid-2) [bluethridraid] has fired 14 x weapons.shells.M134_7_62_T |
10:18:57 | | A-20 Havoc (bluethridraid-2-1) [bluethridraid-1] has fired 16 x weapons.shells.M134_7_62_T |
10:18:57 | | A-20 Havoc (bluethridraid-1-1) [bluethridraid-1] has fired 14 x weapons.shells.M134_7_62_T |
10:19:00 | | Flak 41 (UK AAA-15-2) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:19:02 | | Flak 41 (UK AAA-15-1) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
10:19:02 | | Flak 41 (UK AAA-15-3) [UK AAA-15] has fired weapons.shells.Flak41_Sprgr_39 |
